| SCHOOL | DEPARTMENT | ENTRY SUBJECTS | CODE | |||||
| ENGINEERING | AGRICULTURAL ENGINEERING | ENG/MATHS/GENERAL SCIENCE | AE | |||||
| CIVIL ENGINEERING | ENG/MATHS/GENERAL SCIENCE | CE | ||||||
| ELECTRICAL/ELECTRONIC ENGR. | ENG/MATHS/GENERAL SCIENCE | EE | ||||||
| MECHANICAL ENGINEERING | ENG/MATHS/GENERAL SCIENCE | ME | ||||||
| CHEMICAL ENGINEERING | ENG/MATHS/GENERAL SCIENCE | CH | ||||||
| MECHATRONICS ENGINEERING | ENG/MATHS/GENERAL SCIENCE | MT | ||||||
| TECHNOLOGY | FOOD TECHNOLOGY | ENG/MATHS/GENERAL SCIENCE | FT | |||||
| PRINTING TECHNOLOGY | ENG/MATHS/GENERAL SCIENCE | PT | ||||||
| COMPUTER SCIENCE | ENG/MATHS/GENERAL SCIENCE | CS | ||||||
| STATISTICS | ENG/MATHS/GENERAL SCIENCE | SS | ||||||
| SCIENCE LABORATORY TECHNOLOGY | ENG/MATHS/GENERAL SCIENCE | ST | ||||||
| HOSPITALITY MANAGEMENT | ENG/MATHS/GENERAL SCIENCE | HM | ||||||
| CERAMICS TECHNOLOGY | ENG/MATHS/GENERAL SCIENCE | CT | ||||||
| ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | ENG/MATHS/GENERAL SCIENCE | QS | |||||
| BUILDING TECHNOLOGY | ENG/MATHS/GENERAL SCIENCE | BT | ||||||
| ESTATE MANAGEMENT | ENG/MATHS/GENERAL SCIENCE | EM | ||||||
| ARCHITECTURAL TECH. | ENG/MATHS/GENERAL SCIENCE | AT | ||||||
| URBAN & REGIONAL PLANNING | ENG/MATHS/GENERAL SCIENCE | UR | ||||||
| BUSINESS STUDIES | BUSINESS ADMIN. & MANAGEMENT | ENG/MATHS/ECONS | BM | |||||
| MARKETING | ENG/MATHS/ECONS | MK | ||||||
| PURCHASING AND SUPPLY | ENG/MATHS/ECONS | PS | ||||||
| CO-OPERATIVE ECONOMICS &MGT | ENG/MATHS/ECONS | CM | ||||||
| OFFICE TECHNOLOGY & MGT. | ENG/GOVT/ECONS | OT | ||||||
| PUBLIC ADMINISTRATION | ENG/MATHS/ECONS | PA | ||||||
| FINANCIAL STUDIES | ACCOUNTANCY | ENG/MATHS/ECONS | AC | |||||
| BANKING AND FINANCE | ENG/MATHS/ECONS | BF | ||||||
| INSURANCE | ENG/MATHS/ECONS | IN | ||||||
| COMMUNICATION ARTS | MASS COMMUNICATION | ENG/GOVT/ECONS | MC | |||||
| FINE AND APPLIED ARTS | ENG/FINE ARTS/GOVT. | FA | ||||||
| FASHION DESIGN AND CLOTHING TECH | ENG/FINE ARTS/GOVT. | FD | ||||||
. |